Australian Championships Women's Senior - Sydney, 2000 February 23rd - |
WOMEN'S ALLROUND |
Comp. No. |
Name | Rep | BARS | BEAM | FLOOR | VAULT | Total |
215 | ALLANA SLATER (3 points for World ranking) |
WA | 9.712 | 9.750 | 9.600 | 9.156 | 38.218 | 1 |
207 | TRUDY MCINTOSH | VIC | 9.287 | 9.650 | 9.637 | 9.624 | 38.198 | 2 |
197 | ALEXANDRA CROAK | NSW | 9.225 | 9.487 | 9.500 | 9.318 | 37.530 | 3 |
211 | BROOKE WALKER | VIC | 9.400 | 9.612 | 9.475 | 8.731 | 37.218 | 4 |
205 | JACQUI DUNN | SA | 9.450 | 9.662 | 9.087 | 8.787 | 36.986 | 5 |
196 | KATARINA FRKETIC | NSW | 8.762 | 9.487 | 9.362 | 9.237 | 36.848 | 6 |
209 | BROOKE O'BRIEN | VIC | 9.050 | 9.412 | 9.275 | 9.024 | 36.761 | 7 |
206 | MELINDA CLELAND | VIC | 8.875 | 8.825 | 9.487 | 9.537 | 36.724 | 8 |
213 | ELIZABETH WONG | VIC | 9.275 | 9.625 | 8.800 | 9.018 | 36.718 | 9 |
214 | JENNY SMITH | WA | 9.100 | 8.712 | 8.600 | 9.375 | 35.787 | 10 |
216 | TAM LE | WA | 9.087 | 9.450 | 8.725 | 8.375 | 35.637 | 11 |
208 | ZEENA MCLAUGHLIN | VIC | 9.125 | 9.125 | 8.387 | 8.837 | 35.474 | 12 |
210 | RACHEL KMETKO | VIC | 8.562 | 8.475 | 8.700 | 8.743 | 34.480 | 13 |
203 | ANNE MARIE WILLIAMSON | SA | 8.175 | 8.425 | 8.050 | 8.718 | 33.368 | 14 |
202 | LISA SKINNER | QLD | 9.387 | 8.850 | 8.950 | 4.556 | 31.743 | 15 |
201 | HEIDI PICCARDI | QLD | 7.600 | 6.800 | 7.850 | 8.500 | 30.750 | 16 |
WOMEN'S VAULT |
206 | MELINDA CLELAND | VIC | 9.537 | 1 |
215 | ALLANA SLATER | WA | 9.156 | 2 |
214 | JENNY SMITH | WA | 9.375 | 3 |
213 | ELIZABETH WONG | VIC | 9.018 | 4 |
211 | BROOKE WALKER | VIC | 8.731 | 5 |
210 | RACHEL KMETKO | VIC | 8.743 | 6 |
209 | BROOKE O'BRIEN | VIC | 9.024 | 7 |
BARS |
206 | MELINDA CLELAND | VIC | 8.875 | 1 |
215 | ALLANA SLATER | WA | 9.712 | 2 |
214 | JENNY SMITH | WA | 9.100 | 3 |
213 | ELIZABETH WONG | VIC | 9.275 | 4 |
211 | BROOKE WALKER | VIC | 9.400 | 5 |
210 | RACHEL KMETKO | VIC | 8.562 | 6 |
209 | BROOKE O'BRIEN | VIC | 9.050 | 7 |
BEAM |
206 | MELINDA CLELAND | VIC | 8.825 | 1 |
215 | ALLANA SLATER | WA | 9.750 | 2 |
214 | JENNY SMITH | WA | 8.712 | 3 |
213 | ELIZABETH WONG | VIC | 9.625 | 4 |
211 | BROOKE WALKER | VIC | 9.612 | 5 |
210 | RACHEL KMETKO | VIC | 8.475 | 6 |
209 | BROOKE O'BRIEN | VIC | 9.412 | 7 |
WOMEN'S FLOOR |
206 | MELINDA CLELAND | VIC | 9.487 | 1 |
215 | ALLANA SLATER | WA | 9.600 | 2 |
214 | JENNY SMITH | WA | 8.600 | 3 |
213 | ELIZABETH WONG | VIC | 8.800 | 4 |
211 | BROOKE WALKER | VIC | 9.475 | 5 |
210 | RACHEL KMETKO | VIC | 8.700 | 6 |
209 | BROOKE O'BRIEN | VIC | 9.275 | 7 |
.)*
Each All around Champion of each country, gets Thanks, Peggy Liddick/AUS) |
.