BLEYER - a worldwide reputation for excellence in Sports and Dance shoes!

GYM 2000
WORLD CUP - SVETOVNI POKAL
Ljubljana 2000, June,  9th   to  11th

gzs.gif (4858 Byte)
Slovenian Gymnastics Federation

serviceof.gif (3219 Byte)

Qualification

(-Friday, June 9th -)

    World Cups  ALL
(1)
     Pusan`'99
(2)
Tianjin '99
(3)
Glasgow '99
(4)
Zurich '99
(5)
Stuttgart '99

(6)
Montreux 2000

(8) 
Cottbus 2000

(9)
Glasgow 2000

(10)
Ljubljana


FLOOR EXERCISES
rank name country start
value
note
1 IGOR VIHROV LAT 10 9.650
2 GERVASIO DEFERR ESP 10 9.525
2 KYLE SHEWFELDT CAN 10 9.525
4 VALERI PERESHKURA UKR 10 9.425
5 KASPER FARDAN DEN 10 9.400
6 ALEXANDER JELTKOV CAN 10 9.375
7 ANDREI KRAVTSOV AUS 9.9 9.200
8 ROLAND KIRALY HUN 9.9 9.150
9 DIETER REHM SUI 9.8 9.125
10 ERIC PEDERCINI ARG 9.7 9.075
11 TIMUR KUZMIN CRO 9.7 9,000
12 MLADEN STEFANOV BUL 9.7 8.950
13 JANI TANSKANEN FIN 9.5 8.775
14 MARTIN BARRIONUEVO ARG 9.8 8.700
15 THOMAS CHRISTENSEN DEN 9.8 8.675
16 EVGENI SAPRONENKO LAT 9.4 8.400
17 DAMIAN ISTRIA AUS 9.3 8.325
18 ANDREAS SCHWEIZER SUI 9.1 8.100
19 ZELJKO MATOVINA CRO 9.2 7.700
20 DAVID VYORAL CZE 9.3 7.700
izv/out PHILIPPE RIZZO AUS 9.6 8.825
POMMELHORSE
rank name country start
value
note
1 RUNAR ALEXANDERSON ISL 10 9.675
2 ZOLTAN SUPOLA HUN 10 9.575
3 TIMUR KUZMIN CRO 10 9.500
4 ANDREI KRAVTSOV AUS 9.8 9.350
5 MARTIN FUCHS SUI 10 9.250
6 THOMAS ZIMMERMAN AUT 10 9.200
7 VICTOR CANO ESP 10 9.150
8 MARIUS TOBA GER 9.6 8.900
9 DANIEL REXA CZE 9.8 8.900
10 IRVGENZS SAPRONENKO LAT 9.7 8.825
11 PHILIPPE RIZZO AUS 9.8 8.800
12 ZELJKO MATOVINA CRO 9.3 8.600
13 ANDREAS SCHWEIZER SUI 9.8 8.600
14 VASSIL VATZEV BUL 9.3 8.500
15 ANDERS PETERSON SWE 9.7 8.500
16 ENES HODZIC SLO 9.2 8.300
17 JANI TANSKANEN FIN 9.3 8.100
18 SZILVESTER CSOLLANY HUN 9.3 8.050
izv/out SASA SOLAR CRO 9.3 8,000
izv/out BLAZ PULJIC SLO 8.9 7.650
RINGS / RINGE
rank name country start value note
1 SZILVESTER CSOLLANY HUN 10 9.800
2 MARIUS TOBA GER 10 9.625
3 ANDREAS SCHWEIZER SUI 10 9.525
4 MARION LOMINSKI POL 9.9 9.175
5 SERGIO ALVARINO ARG 9.9 9.175
6 IGOR VIHROV LAT 9.9 9.075
7 DAMIAN ISTRIA AUS 9.9 9,000
8 ERIC PEDERCINI ARG 9.4 8.500
izv/out ALEKSEJ DEMJANOV CRO 10 9.675
izv/out MARTIN BARRIONUEVO ARG 8.7 7,000
VAULT  /   SPRUNG
rank name nation sv 1 note 1 sv 2 note 2 note
1 IRVGENZS SAPRONENKO LAT 10 9.600 10 9.725 9.662
2 DANIEL AUNVIG DEN 9.8 9.400 9.8 9.575 9.487
3 VALERIY PERESHKURA UKR 9.8 9.525 10 9.300 9.412
4 THOMAS ZIMMERMAN AUT 10 9.65 9.8 9.150 9.400
5 GERVASIO DEFERR ESP 10 9.525 9.8 9.150 9.337
6 DAMIAN ISTRIA AUS 9.8 9.300 9.6 9.300 9.300
7 DIETER REHM SUI 10 9.250 9.8 9.350 9.300
8 DAVID SPILKA CZE 9.8 9.350 9.6 9.150 9.250
9 KYLE SHEWFELT CAN 9.8 9.250 9.6 9.100 9.175
10 ANDERS PETERSON SWE 9.6 9.200 9.4 9.025 9.112
11 CZESLAW SLODKOWSKI POL 10 9.500 9.6 9.050 9.100
12 MLADEN STEFANOV BUL 10 9.300 9.6 8.900 9.100
13 MARIUS TOBA GER 10 9.100 9.4 8.900 9.000
14 DAVID VYORAL CZE 9.6 8.900 9.6 9,000 8.950
BARS  /   BARREN
rank name country start
value
note
1 MITJA PETKOVSEK SLO 10 9.775
2 RUNAR ALEXANDERSON ISL 10 9.525
3 VALERI PERESHKURA UKR 10 9.475
4 MARIUS TOBA GER 9.9 9.450
5 ANDREI KRAVTSOV AUS 9.9 9.425
6 VASSIL VATZEV BUL 9.8 9.400
7 HRISTIAN IVANOV BUL 9.8 9.325
8 IGOR VIHROV LAT 9.9 9.250
9 DANIEL REXA CZE 9.8 9.225
10 VICTOR CANO ESP 9.9 9.125
11 ANDREAS SCHWEIZER SUI 9.5 8.950
12 THOMAS ZIMMERMAN AUT 9.4 8.850
13 DIETER REHM SUI 9.7 8.625
14 PHILIPPE RIZZO AUS 9.4 8.500
15 ERIC PEDERCINI ARG 9.1 8.325
16 ALJAZ PEGAN SLO 9.4 8.050
HIGH BAR  /   RECK
rank name country start
value
note
1 ALJAZ PEGAN SLO 10 9.675
2 ALEXSANDER JELTKOV CAN 10 9.675
3 HRISTIAN IVANOV BUL 10 9.600
4 PHILIPPE RIZZO AUS 10 9.600
5 JANI TANSKANEN FIN 10 9.600
6 ZOLTAN SUPOLA HUN 10 9.550
7 MARTIN FUCHS SUI 10 9.550
8 CASPER FARDAN DEN 9.9 9.375
9 VICTOR CANO ESP 9.9 9.375
10 DAMIAN ISTRIA AUS 10 9.350
11 TIMUR KUZMIN CRO 10 9.250
12 DANIEL REXA CZE 10 9.150
13 THOMAS ZIMMERMAN AUT 9.6 9.00
14 VALERI PERESHKURA UKR 9.6 8.750
15 DIETER REHM SUI 9.2 8.350
16 TIGRAN GORICKI CRO 9.4 8.300
17 RUNAR ALEXANDERSON ISL 9.2 8.200
18 THOMAS CHRISTENSEN DEN 9 7.000
izv/out SASA SOLAR CRO 9.8 9.150

The presentation of this World Cup "GYM 2000" by GYMeurope-World of Gymnastics" was sponsored

BLEYER - special shoes for Gymnasts, Ballet and Dance !!

ball_bunt.gif (1577 Byte)
GYM 2000 Ljubljana
ball_bunt.gif (1577 Byte)
FINALS
ball_bunt.gif (1577 Byte)
gymhome.gif (1070 Byte)


serviceof.gif (3219 Byte)
- ehe -
09-06-2000