Cottbuser "Turnier der Meister" |
. | Year |
Finals Women | Finals, Men | ||||
2000 |
Vault | Denise Lopez | MEX | Floor | Vitaly Rudnitzki | BLR | |
(26-03-2000) | Un.bars | Victoria Karpenko | UKR | Pommel horse | Marius Urzica | ROM | |
Beam | Svetlana Khorkina | RUS | Rings | Szilvester Csollany | HUN | ||
Floor | Elena Produnova | RUS | Vault | Xiao, Junfeng | CHN | ||
Bars | Andreas Wecker | GER | |||||
High bars | Alexander Jeltkov | CAN | |||||
1999 | Vault | Elena Zamolodchikova | RUS | Floor | Li, Xiaopeng | CHN | |
Un.bars | Svetlana Chorkina | RUS | Pommel horse | Alexander Beresh | UKR | ||
Beam | Svetlana Chorkina | RUS | Rings | Ivan Ivankov | BLR | ||
Floor | Anna Kovaleva | RUS | Vault | Alexej Bondarenko | RUS | ||
Bars | Jesus Carballo | ESP | |||||
High bars | Ivan Ivankov | BLR | |||||
1998 | Vault | Adrienn Varga | HUN | Floor | Alexej Bondarenko | RUS | |
Un.bars | Svetlana Chorkina | RUS | Pommel horse | Ivan Ivankov | BLR | ||
Beam | Elena Produnova | RUS | Rings | Ivan Invankov | BLR | ||
Floor | Liesa Mason | GBR | Vault | Yeo Hong-Chul | KOR | ||
Bars | Alexej Dimitrenko | KAZ | |||||
High bars | Karsten Oelsch | GER | |||||
1997 | Vault | Kathleen Kern | GER | Floor | Sergej Fedorchenko | KAZ | |
Un.bars | Oksana Chousovitina | UZB | Pommel horse | Jan-Peter Nikiferow | GER | ||
Beam | Oksana Chousovitina | UZB | Rings | Aleksei Demijanov | CRO | ||
Floor | Oksana Chousovitina | UZB | Vault | Alexej Bondarenko | RUS | ||
Bars | Ivan Ivankov | BLR | |||||
High bars | Aleksei Demijanov | CRO | |||||
1996 | Vault | Dina Kotschetkowa | RUS | Floor | Girgori Misjutin | UKR | |
Un.bars | Elena Piskoun | BLR | Pommel horse | Li Donghua | SUI | ||
Beam | Dina Kotschetkowa | RUS | Rings | Aleksei Demijanov | CRO | ||
Floor | Oksana Chousovitina | UZB | Vault | Vitali Scherbo | BLR | ||
Bars | Alexej Nemov | RUS | |||||
High bars | Andreas Wecker | GER | |||||
1995 | Vault | Lilia Podkopajeva | UKR | Floor | Grigori Misjutin | UKR | |
Un.bars | Adrienne Nyeste | HUN | Pommel horse | Grigori Misjutin | UKR | ||
Beam | Svetlana Chorkina | RUS | Rings | Andreas Wecker | GER | ||
Floor | Lilia Podkopajeva | UKR | Vault | Grigori Misjutin | UKR | ||
Bars | Rustam Scharipov | UKR | |||||
High bars | Ivan Ivankov | BLR | |||||
1994 | Vault | Angela Ghimpu | ROM | Floor | Nikolai Podgorny | RUS | |
Un.bars | Elena Piskoun | BLR | Pommel horse | Valeri Belenki | GER | ||
Beam | Eugenie Roschina | RUS | Rings | Juri Chechi | ITA | ||
Floor | Elena Piskoun | BLR | Vault | Valeri Belenki | GER | ||
Bars | Valeri Belenki | GER | |||||
High bars | Vitali Scherbo | BLR | |||||
. |
From 1994 on the Tournement
of Masters is part of the GRAND PRIX CIRCUIT |
Year | All around, Women | Nation | All around, Men | Nation |
1993 | Jana Günther | GER | Vitali Scherbo | BLR |
1992 | Henrietta Onodi | HUN | Alexej Voropaev | GUS |
1991 | Elena Piskoun | GUS | Sylvio Kroll | GDR |
1990 | Henrietta Onodi | HUN | Qiao Ling | CHN |
1989 | Brandy Johnson | USA | Sylvio Kroll | GDR |
1988 | Viktoria Ivkova | USR | Holger Behrendt | GDR |
1987 | Gabriela Potorac | ROM | Sylvio Kroll | GDR |
1986 | Astrid Heese | GDR | Li Chol Hon | PRK |
1985 | Gabriele Fähnrich | GDR | Ulf Hoffmann | GDR |
1984 | Simone Harperath | GDR | Roland Brückner/Jens Fischer | GDR/GDR |
1983 | Wie Jiang / Sylvia Rau | CHN / GDR | Holger Behrendt | GDR |
1982 | Galina Marinova | BUL | Roland Brückner/Michael Nikolay | GDR/GDR |
1981 | Maxi Gnauck | GDR | Michael Nikolay | GDR |
1980 | Maxi Gnauck | GDR | Roland Brückner | GDR |
1979 | Maxi Gnauck | GDR | Roland Brückner | GDR |
1978 (Berlin) |
Sigrid Trantow | GDR | Roland Brückner | GDR |
1973 (Schwerin) |
Irene Abel | GDR | Wolfgang Thüne | GDR |
. |
|
. |
|
.