update: 10-MAR-2002

Metz / France

2002 CHAMPIONNAT DE FRANCE ELITE

- French Championships, Artistic Gymnastics, Men -

Metz, 2002 March 9 - 10

 

 All-around, Men

Women's results

Rank Name
1 CUCHERAT Yann 9,050 9,300 8,500 9,150 8,450 9,300 53,750
2 MAREE Florent 9,150 9,050 9,100 8,950 9,100 8,400 53,750
3 CARANOBE Benoit 9,500 8,700 9,050 9,150 8,850 8,300 53,550
4 GUILLE Cedric 8,300 8,800 8,650 8,950 9,050 9,050 52,800
5 DUPONT Gaetan 8,700 9,000 7,850 9,300 8,800 8,950 52,600
6 TAYAC Sébastien 8,200 9,550 9,700 8,950 8,500 7,650 52,550
7 MOUNARD Johan 9,000 9,000 8,750 9,000 8,850 7,400 52,000
8 CASIMIR Eric 8,300 9,800 7,400 8,900 8,150 9,200 51,750
9 RENNE Yohann 9,400 8,450 8,250 8,850 7,750 9,000 51,700
10 RITTER Frederic 8,950 8,550 7,700 9,050 8,600 8,750 51,600
11 ESQUER Olivier 8,700 8,200 8,050 9,100 8,550 8,350 50,950
12 BENY Pierre Yves 8,500 8,450 8,950 8,950 7,700 8,200 50,750
 
13 POIRET Benjamin 8,200 8,400 7,550 9,050 7,800 9,200 50,200
14 PANEL Julien 7,850 8,500 8,350 8,700 7,900 8,350 49,650
15 LANDI Laurent 8,050 7,200 8,000 8,800 8,350 8,850 49,250
16 GOLDSCHMID Sebastien 8,450 8,300 8,200 8,550 8,150 7,400 49,050
17 DUGOIJJAT Maxime 8,400 7,950 8,550 8,100 7,750 7,950 48,700
18 RIGAUD Cyril 8,000 7,250 7,400 8,650 8,200 9,150 48,650
19 CLAUZEL Martial 8,550 7,900 7,800 8,350 7,400 8,600 48,600
20 BRUNO Jean-Pierre 8,400 6,900 8,050 8,650 7,650 8,600 48,250
21 BOUGAS Fabien 8,500 7,200 8,050 8,750 5,700 8,900 47,100
22 HAMILCARO Jimmy 7,450 8,100 8,300 8,900 7,750 6,450 46,950
23 BOLLILO Mathieu 8,650 6,350 8,000 8,850 6,900 8,050 46,800
24 KARBANENKO Dimitri 9,200 9,150   9,700 9,125 9,500 46,675
25 CILIBERTI Salvatore 8,300 5,500 7,900 8,800 8,050 8,050 46,600
26 BORDE Fabien 7,900 6,700 7,200 8,700 7,850 8,200 46,550
27 DUFOUR Florent 7,650 7,100 7,900 8,450 8,050 7,150 46,300
28 JEGOU Fabien 8,100 6,550 8,050 8,150 7,650 7,750 46,250
29 WEISSGERBER Julien 7,600 7,700 7,150 9,250 7,100 6,650 45,450
30 MARTIN Julien 8,150 5,850 7,700 8,550 7,500 7,700 45,450
31 DOS SANTOS Patrice 7,550 8,200 8,050 8,800 7,800 4,650 45,050
32 BENZZA Driss 8,300 7,500 7,950 8,750 7,050 4,950 44,500
33 FERNANDEZ Benoit 7,000 6,400 6,950 7,600 7,100 8,200 43,250
34 ROUSSEAU Julien 6,350 5,650 7,450 8,250 7,100 7,900 42,700
35 BENHAMOU Yoann 8,950 8,150 8,850 8,100 7,950 42,000
36 RUFFIER Francois   9,300         9,300

FINALS, Men

  Floor

SV Score
1 MAREE Florent 9.8 9.400
2 KARBANENKO Dimitri 9.9 9.350
3 CUCHERAT Yann 9.6 9.200
4 MOUNARD Johan 9.6 9.000
5 RENNE Yohann 9.9 8.900
6 CARANOBE Benoit 9.7 8.250

 

Pommelhorse SV Score
1 CASIMIR Eric 10.0 9.725
2 RUFFIER Francois 10.0 9.250
3 TAYAC Sébastien 10.0 8.900
4 CUCHERAT Yann 9.5 8.900
5 MAREE Florent 9.7 8.600
6 KARBANENKO Dimitri 9.1 8.100
Rings SV Score
1 TAYAC Sébastien 10.0 9.600
2 BENY Pierre Yves 9.7 9.300
3 MAREE Florent 9.5 9.125
4 CARANOBE Benoit 9.5 9.100
5 GUILLE Cedric 9.1 8.500
6 MOUNARD Johan 9.0 8.200


(source: French Gymnastics Federation)

Vault SV Score Final
Score
1 CARANOBE Benoit 10.0 9.350
9.8 9.250 9.300
2 COTOYA Lorenzo (Junior!) 9.8 8.950
9.7 9.350 9.150
3 KARBANENKO Dimitri 9.8 9.400
9.5 8.400 8.900
4 CUCHERAT Yann 9.3 8.800
9.8 8.950 8.875
5 WEISSGERBER Julien 9.3 8.400
9.7 9.250 8.825
6 DUPONT Gaetan 9.8 8.650
9.3 8.850 8.750
Parallel Bars SV Score
1 CARANOBE Benoit 10.0 9.300
2 GUILLE Cedric 9.6 9.200
3 MOUNARD Johan 9.8 9.100
4 MAREE Florent 9.6 9.100
5 KARBANENKO Dimitri 9.5 8.800
6 DUPONT Gaetan 9.2 8.100
High Bar SV Score
1 GUILLE Cedric 10.0 9.800
2 CASIMIR Eric 10.0 9.600
3 CUCHERAT Yann 10.0 9.325
4 RIGAUD Cyril 9.7 8.550
5 KARBANENKO Dimitri 9.6 8.500
6 POIRET Benjamin 8.6 6.750

Men, Juniors, All-around:

Rank Name
1 WILLIG Arnaud 7,950 8,950 7,800 8,750 8,100 8,050 49,600
2 JOUBERT Gaëtan 8,150 8,750 7,900 8,750 7,700 8,300 49,550
3 FORET Simon 7,700 7,700 8,500 8,550 8,250 7,400 48,100
4 RODRIGUES Dany 7,800 7,050 8,350 8,650 8,250 7,900 48,000
5 RAYEPIN Yann 8,200 8,400 7,700 8,750 7,700 7,150 47,900
6 JOUAN Gaël 8,150 8,300 8,000 8,350 7,250 7,600 47,650
7 DA SILVA Gael 8,150 5,200 8,150 8,850 7,950 8,800 47,100
8 MICHARD Sebastien 7,450 8,200 8,200 8,800 7,100 7,000 46,750
9 VIEU Cyril 7,700 7,700 7,100 8,850 7,400 7,000 45,750
10 COTAYA Lorenzo 7,450 6,050 8,000 9,300 7,900 6,800 45,500
11 WIGNANITZ Raphaël 7,250 6,200 7,250 8,550 7,200 8,750 45,200
12 BARRE Damien 7,950 6,950 7,350 8,500 6,000 7,400 44,150
13 NORINDR Flavien 7,400 8,150 6,800 8,050 7,500 6,100 44,000
14 GAMBRA Anthony 7,750 6,300 6,850 8,150 6,400 6,400 41,850
15 TONBUSONE Cyril 7,700 6,950 7,650 7,450 29,750

French Championships, WOMEN 2002

EUROPEAN NATIONALS, ALL

(gymmedia)

.

.