update:08-Mar-2002

Charleroi / BELGIUM

Drei-Länderkampf in Charleroi / Triple Meet in Belgium

Belgium - Luxembourg - Sweden

Valeré Binet

 

vb/bel: In the leading center of women's gymnastics in Belgium, in the city of Charleroi, was held on 
March 8th a women's artistic gymnastics competition with Sweden, Luxemburg and the host Belgium. 

Team Results

>> individual

1

BELGIUM Juniors

96,2 points

spring bars beam floor
TOTE Yentl BEL 8,275 7,200 7,400 7,800
THIEL Aurélie BEL 8,025 8,100 7,500 8,350
RUYMAEKERS Myrte BEL 8,025 6,950 7,300 7,950
LAUTERMAN Bianca BEL 8,725 7,900 7,550 8,250
DA SILVA Carine BEL 8,550 7,400 7,650 7,850
25,550 23,400 22,700 24,550
2 BELGIUM Seniors

91,55 points

SOMVILLE Natalie BEL 8,650 7,500 7,600 8,000
RISSELIN Aude BEL 8,900 8,000 7,000 8,350
DRIESSEN KIM BEL 7,450 7,200 6,150 6,750
25,000 22,700 20,750 23,100
3 LUXEMBURG

86,6 points

ZUIDBERG Xenia LUX 7,725 3,550 6,100 7,450
WIRTH Charloote LUX 7,350 5,650 6,900 7,750
WEBER Fabienne LUX 7,975 5,700 7,500 7,150
SILERO Stéphanie LUX 7,825 6,950 7,000 7,600
DI RONCO Laura LUX 7,800 5,850 7,200 7,150
23,600 18,500 21,700 22,800
 
Séniors (individuals)
  names

Nat

S1 S2 spring uneven bars beam floor Total
1 RISSELIN Aude BELGIUM 9,400 8,900 8,900 8,900 8,000 8,900 7,000 9,200 8,350 32,250
2 SOMVILLE Natalie BELGIUM 9,400 8,650 8,650 8,900 7,500 9,100 7,600 9,100 8,000 31,750
3 BOHMAN Karolina SWEDEN 9,700 9,000 9,000 9,200 7,750 9,000 7,450 9,100 7,400 31,600
4 DRIESSEN KIM BELGIUM 9,200 7,450 7,450 8,900 7,200 8,700 6,150 9,000 6,750 27,550
Juniors (individuals)
  names

Nat

S1 S2 Spring uneven bars beam floor Total
1 WAGNER Veronica SWE 9,400 8,950 9,400 8,900 8,950 9,000 7,600 9,500 8,550 9,200 8,550 33,650
2 LAUTERMAN Bianca BEL 9,400 8,700 9,400 8,750 8,725 9,100 7,900 9,000 7,550 9,000 8,250 32,425
3 THIEL Aurélie BEL 9,300 7,700 9,300 8,350 8,025 8,900 8,100 8,900 7,500 9,200 8,350 31,975
4 DA SILVA Carine BEL 9,200 8,550 9,200 8,550 8,550 8,600 7,400 9,000 7,650 9,100 7,850 31,450
5 DE DECKER Eva BEL 9,200 8,400 9,200 8,650 8,525 8,900 7,300 8,900 7,800 8,600 7,400 31,025
6 TOTE Yentl BEL 9,000 8,250 9,000 8,300 8,275 8,100 7,200 9,100 7,400 8,900 7,800 30,675
7 AELBRECHT Liesbeth BEL 9,100 8,400 9,100 8,400 8,400 8,900 7,700 8,800 7,000 8,800 7,150 30,250
8 RUYMAEKERS Myrte BEL 9,000 7,900 9,000 8,150 8,025 8,600 6,950 8,900 7,300 8,800 7,950 30,225
9 CLAESSENS Sarah BEL 9,000 8,150 9,000 8,150 8,150 7,900 6,150 9,000 7,700 8,800 7,450 29,450
10 SILERO Stéphanie LUX 9,000 7,550 9,000 8,100 7,825 8,600 6,950 8,900 7,000 8,800 7,600 29,375
11 DUQUESNE Nathalie BEL 9,000 8,100 9,000 8,150 8,125 8,800 6,600 8,900 6,300 9,000 8,000 29,025
12 HENRY Chloé BEL 9,200 7,600 9,200 7,550 7,575 8,800 6,800 8,900 6,650 8,900 7,300 28,325
12 WEBER Fabienne LUX 9,000 7,900 9,000 8,050 7,975 8,100 5,700 8,800 7,500 8,700 7,150 28,325
14 DI RONCO Laura LUX 9,000 7,500 9,000 8,100 7,800 8,100 5,850 8,800 7,200 8,800 7,150 28,000
15 WIRTH Charloote LUX 7,800 7,300 7,800 7,400 7,350 7,800 5,650 8,600 6,900 8,800 7,750 27,650
16 ZUIDBERG Xenia LUX 8,900 7,850 8,900 7,600 7,725 7,100 3,550 8,600 6,100 8,800 7,450 24,825

(Source: Valeré Binet/BEL)

(gymmedia)

.

 

 

 

 

 

 

.