World Stars
2001 Moscow / RUS, April, 28th - 29th |
|
||
Men's Finals |
qualif. | fin | |||
1 | Yevgeny Podgorny | RUS | 9.00 (2) | 9,500 |
2 | Yevgeny Sapronenko | LAT | 9.00 (3) | 8,900 |
3 | Jordan Jovtchev | BUL | 8.80 (4) | 8,900 |
Dmitry Karbanenko | FRA | 9.40 (1) | ||
Andrei Mikhailichenko | UKR | 8.80 (5) | ||
Alexei Sinkevich | BLR | 8.60 (6) | ||
Steve McCain | USA | 8.55 (7) | ||
Riku Koivunen | FIN | 8.50 (8) | ||
qualif. | fin | |||
1 | Yuri Kryukov | RUS | 9.20 (2) | 9,400 |
2 | Alexei Sinkevich | BLR | 9.20 (1) | 9,300 |
3 | Kanukai Jackson | GBR | 8.40 (6) | 9,000 |
Rashid Kasumov | RUS | 9,00 (3) | ||
Andrei Mikhailichenko | UKR | 8.80 (4) | ||
Raj Bhavsar | USA | 8.75 (5) | ||
Riku Koivunen | FIN | 8.20 (7) | ||
Steve McCain | USA | 7.95 (8) | ||
qualif. | fin | |||
1 | Rashid Kasumov | RUS | 9.40 (4) | 9,600 |
2 | Ivan Ivankov | BLR | 9.60 (3) | 9,550 |
3 | Jordan Jovtchev | BUL | 9.70 (1) | 9,500 |
Pavel Koshevoy | RUS | 9.60 (2) | ||
Kanukai Jackson | GBR | 8.95 (5) | ||
Raj Bhavsar | USA | 8.90 (6) | ||
Ernar Erimbetov | KAZ | 8.45 (7) | ||
Andrei Mikhailichenko | UKR | 8.25 (8) |
qualif. | fin | |||
1 | Lezsek Blanik | POL | 9.80 (1) | 9,300 |
2 | Yuri Kryukov | RUS | 9.50 (4) | 9,250 |
3 | Dmitry Karbanenko | FRA | 9.50 (5) | 9,250 |
Ernar Erimbetov | KAZ | 9.55 (2) | ||
Yevgeny Podgorny | RUS | 9.55 (3) | ||
Andrei Mikhailichenko | UKR | 9.10 (6) | ||
Constantin Barbakis | GRE | 9.05 (7) | ||
Alexei Sinkevich | BLR | 9.05 (8) | ||
qualif. | fin | |||
1 | Vasily Tsolakidis | GRE | 9.30 (1) | 9,600 |
2 | Raj Bhavsar | USA | 8.25 (6) | 9,300 |
3 | Ivan Ivankov | BLR | 9.10 (2) | 9,150 |
Ernar Erimbetov | KAZ | 9.05 (3) | ||
Alexei Sinkevich | BLR | 8.55 (4) | ||
Andrei Mikhailichenko | UKR | 8.30 (5) | ||
Riku Koivunen | FIN | 8.20 (7) | ||
Yevgeny Bogonosyuk | UKR | 7.95 (8) | ||
qualif. | fin | |||
1 | Alexei Bondarenko | RUS | 9.40 (2) | 9,350 |
2 | Steve McCain | USA | 7.95 (7) | 9,150 |
3 | Dmitry Karbanenko | FRA | 9.50 (1) | 8,800 |
Alexei Nemov | RUS | 8.70 (3) | ||
Ernar Erimbetov | KAZ | 8.55 (4) | ||
Andrei Mikhailichenko | UKR | 8.50 (5) | ||
Riku Koivunen | FIN | 8.15 (6) | ||
Yevgeny Bogonosyuk | UKR | 7.90 (8) |
Women's
Finals |
qualif. | fin | |||
1 | Yelena Zamolodchikova | RUS | 9.600 (1) | 9,600 |
2 | Oksana Chusovitina | UZB | 9.300 (2) | 9,000 |
3 | Anna Pavlova | RUS | 9.200 (3) | 9,000 |
Holly Murdock | GBR | 9.100 (4) | ||
Vassilika Millousi | GRE | 8.900 (5) | ||
Maria Skytta | FIN | 8.650 (6) | ||
Dimitri Castritsi | GRE | 8.450 (7) | ||
Caroline Gilbert | GBR | 8.400 (8) | ||
qualif. | fin | |||
1 | Yelena Zamolodchikova | RUS | 9.200 (2) | 9,300 |
2 | Oksana Chusovitina | UZB | 9.100 (3) | 9,150 |
3 | Lyudmila Yezhova | RUS | 9.400 (1) | 9,100 |
Tatiana Zharganova | BLR | 8.900 (4) | ||
Vassilika Millousi | GRE | 8.800 (5) | ||
Natalia Gorodny | UKR | 8.650 (6) | ||
Maria Skytta | FIN | 8.400 (7) | ||
Karina Agafonova | UKR | 8.400 (8) |
qualif. | fin | |||
1 | Lyudmila Yezhova | RUS | 9.600 (1) | 9,400 |
2 | Oksana Chusovitina | UZB | 9.150 (3) | 9,025 |
3 | Karina Agafonova | UKR | 8.950 (4) | 9,000 |
Yelena Zamolodchikova | RUS | 9.325 (2) | ||
Tatiana Zharganova | BLR | 8.900 (5) | ||
Vassilika Millousi | GRE | 8.600 (6) | ||
Holly Murdock | GBR | 8.375 (7) | ||
Maria Skytta | FIN | 8.100 (8) | ||
qualif. | fin | |||
1 | Yelena Zamolodchikova | RUS | 9.350 (1) | 9,550 |
2 | Anna Pavlova | RUS | 9.150 (3) | 9,225 |
3 | Oksana Chusovitina | UZB | 9.175 (2) | 9,150 |
Holly Murdock | GBR | 8.700 (4) | ||
Michelle Conway | CAN | 8.600 (5) | ||
Karina Agafonova | UKR | 8.400 (6) | ||
Maria Skytta | FIN | 8.200 (7) | ||
Vasilika Millousi | GRE | 8.150 (8) |
|
.