update:
17-June-2001

Porto / Portugal

XIII INTERNATIONAL TOURNAMENT 
VALADARES TROPHY
 MEN’S ARTISTIC GYMNASTICS

.

Men's All-around

   
1 Alexander Svetlichny UKR 8.750 9.050 9.150 9.050 8.750 9.100 53.850
2 Alexander Beresch UKR 9.000 8.550 7.900 9.250 8.700 9.300 52.700
3 Victor Cano ESP 9.050 9.400 8.400 8.750 8.200 8.450 52.250
4 Filipe Bezugo POR 8.200 8.300 8.050 9.100 8.550 8.850 51.050
5 Manuel Campos POR 7.900 8.150 8.750 8.750 8.800 8.250 50.600
6 Rafael Barrena ESP 8.550 9.050 7.850 8.500 8.250 8.100 50.300
7 Lars Biewendt GER 7.400 8.050 8.400 8.450 8.450 9.100 49.850
8 Pedro Almeida POR 8.400 8.550 8.400 8.350 7.900 7.750 49.350
9 Regulo Carmona VEN 8.100 7.150 9.450 8.550 8.050 8.000 49.300
10 Tom Neubert GER 7.350 8.600 8.150 8.350 8.400 8.250 49.100
11 Alejandro Jayo POR 7.950 7.050 8.900 8.650 7.750 8.350 48.650
12 Espen Jansen NOR 7.500 7.350 8.850 8.400 8.150 8.300 48.550
13 Marco Baldauf AUT 8.050 7.700 8.000 8.750 7.900 7.700 48.100
13 João Viana POR 7.400 8.650 8.200 8.100 8.250 7.500 48.100
15 Jhonny Parra VEN 7.750 8.300 7.850 8.650 6.900 8.600 48.050
16 Rui Rodrigues POR 7.950 8.400 8.250 8.350 7.200 7.850 48.000
17 Ivo Bennenk HOL 8.050 7.850 8.150 8.550 7.200 7.850 47.650
18 Benjamin Wiederkehr SUI 8.150 7.700 7.350 8.000 7.450 8.750 47.550
19 Hugo Vale POR 8.150 8.100 7.850 7.900 7.200 7.500 47.200
20 Ryan Bradley GBR 7.950 6.150 8.100 8.750 6.900 7.700 46.900
21 Ivan San Miguel ESP 7.150 6.850 8.400 9.000 6.300 8.150 46.800
22 Herre Zonderland HOL 7.850 6.800 7.900 8.450 7.850 8.400 46.600
23 Christian Sendner GER 8.050 8.150 7.650 8.150 5.900 7.000 46.550
24 Alen Dimic SLO 7.900 7.400 7.750 8.250 6.900 8.400 46.300
25 Raphael Matti SUI 8.450 6.000 8.300 8.000 7.900 8.500 46.150
26 Mark Van Roon HOL 8.000 7.850 6.950 8.050 6.400 7.700 46.000
27 Oleg Podobin GBR 7.500 8.050 7.600 8.050 6.600 6.750 45.750
28 Jeroen Hardon HOL 7.650 7.400 7.600 8.700 6.900 7.450 45.700
29 Sebastian Swoboda AUT 7.700 7.250 8.200 7.950 7.400 7.450 45.450
30 Saul Menendez ESP 7.550 7.350 7.700 8.150 8.200 7.650 44.950
31 Ortzi Acosta ESP 8.050 6.350 7.400 7.800 7.750 7.550 44.550
32 Ernst Isele AUT 7.550 6.450 7.600 7.900 5.900 7.900 43.300
33 Dean Manning WAL 7.850 5.900 6.900 8.300 6.600 7.350 42.900
34 Edmundo Silva POR 7.650 6.850 7.600 7.450 7.15 5.200 41.900
35 Peter James GBR 7.350 6.350 6.800 7.300 6.700 7.150 41.650
36 Bernaardo Graça POR 7.250 6.800 4.900 8.000 6.300 7.900 41.150
37 Stephan Bertl GER 7.600 7.500 5.750 7.650 5.850 6.650 41.000
38 David Mur WAL 7.900 6.200 6.400 7.750 6.400 6.050 40.700
39 Martin Bucher GER 8.200 6.850 6.950 7.200 5.500 5.900 40.600

Finals winner

           
1 Beresch UKR 9.225 1 Solorzano VEN 9.263
2 Solorzano VEN 8.750 2 Geurts HOL 8.906
3 Geurts HOL 8.550 3 Bezugo POR 8.713
4 Barrena ESP 8.525 4 Campos POR 8.537
5 Cano ESP 8.225 5 San Miguel ESP 8.438
6 Tucker WAL 8.175 6 Baldauf AUT 7.850
7 Matti SUI 8.125
           
1 Cano ESP 9.400 1 Biewendt GER 8.725
2 Barrena ESP 8.925 2 Petkovsek SLO 8.650
3 Svetlichny UKR 8.900 3 Campos POR 8.575
4 Neubert GER 8.850 4 Neubert GER 8.375
5 Viana POR 8.375 4 Barrena ESP 8.375
6 Beresch UKR 8.375 6 Bezugo POR 8.025
7 Bertoncelj SLO 8.200 7 Viana POR 7.875
8 Almeida POR 7.400        
           
1 Carmona VEN 9.000 1 Biewendt GER 9.000
2 Cano ESP 8.925 2 Cano ESP 8.500
3 Jayo POR 8.825 3 Parra VEN 8.400
4 Jansen NOR 8.625 3 Bezugo POR 8.400
4 Andres SUI 8.625 5 Wiederkehr SUI 7.950
6 Campos POR 8.400 6 Andres SUI 7.100
7 Biewendt GER 8.225 7 Zonderland HOL 6.500
8 Almeida POR 7.875 8 Beresch UKR 0.000
.

 

.