EUROPEAN CHAMPIONSHIPS
- Artistic Gymnastics -
|
||||
** Men / Männer |
** Women /
Frauen
|
|||
* Update: 2024-06-16 | ||||
2025 |
> 47. Leipzig (GER) (-) May, 26 - 31) |
= |
> 46. Leipzig (GER) (-) May, 26 - 31) |
|
2024 |
> 46. Rimini (ITA) (* April 24-28) |
> 45. Rimini (ITA) (May 02-05) |
||
2023 |
> 45. Antalya (TUR) (10th Indiv. ECh) (* Apr 11-16) |
= |
> 44. Antalya (TUR) (10th Indiv. ECh) (* Apr 11-16) |
|
2022 |
> 44. München (GER) - Multisport-Event (Aug 11-21) |
= |
> 43. Munich (GER) - Multisport-Event (Aug 11-21) |
|
2021 |
> 43. Basel (SUI) (9th Indiv. ECh) (Apr 22-25) |
= |
> 42. Basel (SUI) (9th Indiv. ECh) (Apr 21-25) |
|
2020 | > 42. Mersin (TUR) (Dec 09-13) | = | > 41. Mersin (TUR) (Dec 17-20) | |
2019 | > 41. Szczecin (POL) (8th Indiv. ECh) | = | > 40. Szczecin (POL) (8th Indiv. ECh) | |
2018 | > 40. Glasgow (GBR) - Multisport-Event | = | > 39. Glasgow (GBR) - Multisport-Event | |
2017 |
> 39. Cluj-Napoca (ROU) (7th Indiv. ECh) |
= |
> 38. Cluj-Napoca (ROU) (7th Indiv. ECh) |
|
2016 | > 38. Bern (SUI) | = | > 37. Bern (SU) | |
2015 | > 37. Montpellier (FRA) (6th Indiv.ECh) | = | > 36. Montpellier (FRA) (6th Indiv. ECh) | |
2014 | > 36. Sofia (BUL) | = | > 35. Sofia (BUL) | |
2013 | > 35. Moscow (RUS) (5th Indiv. ECh) | = | > 34. Moscow (RUS) (5th Indiv. ECh) | |
2012 | > 34. Montpellier (FRA) | 2012 | > 33. Brussels (BEL) | |
2011 | > 33. Berlin (GER) (4th Indiv. ECh) | = | > 32. Berlin (GER) (4th Indiv. ECh) | |
2010 | > 32. Birmingham (GBR) | = | > 31. Birmingham (GBR) | |
2009 | > 31. Mailand (ITA) (3rd Indiv. ECh) | = | > 30. Milan (ITA) (3rd Indiv. ECh) | |
2008 | 30. Lausanne (SUI) | 2008 | 29. Clermont-Ferrand (FRA) | |
2007 | 29. Amsterdam (NED) (2nd Ind. ECh) | = | 28. Amsterdam (NED) (2nd Ind. ECh) | |
2006 | 28.- Volos (GRE) | = | 27. Volos (GRE) | |
2005 | 27.- Debrecen (HUN) (1st Individ.ECh) | = | 26.- Debrecen (HUN) (1st Individ. ECh) | |
2004 | 26.- Ljubljana (SLO) | 2004 | 25. Amsterdam (NED) | |
2003 | (-) Moscow (RUS) (2nd Team-ECh)* | = | (-) Moscow (RUS) (2nd Team-ECh)* | |
2002 | 25.- Patras (GRE) | = | 24. - Patras (GRE) | |
2001 | (-) - Riesa (GER) (1st Team-ECh)* | = | (-) Riesa (GER) (1st Team-ECh)* | |
2000 | 24. - Bremen (GER) | 2000 | 23.- Paris (FRA) | |
1998 | 23.- St. Petersburg (RUS) | = | 22.- St. Petersburg (RUS) | |
1996 | 22.- Copenhagen (DEN) | 1996 | 21.- Birmingham (GBR) | |
1994 | 21.- Prague (CZE) | 1994 | 20. - Stockholm (SWE) | |
1992 | 20. - Budapest (HUN) | 1992 | 19.- Nantes (FRA) | |
1990 | 19.- Lausanne (SUI) | 1990 | 18.- Athens (GRE) | |
* .... more MEN's Europeans | * .... more WOMEN's Europeans | |||
1989 | 18.- Stockholm (SWE) | 1989 | 17.- Brussels (BEL) | |
1987 | 17.- Moscow (URS) | 1987 | 16.- Moscow (URS) | |
1985 | 16.- Oslo (NOR) | 1985 | 15.- Helsinki (FIN) | |
1983 | 15.- Varna (BUL) | 1983 | 14.- Gothenburg (SWE) | |
1981 | 14.- Rome (ITA) | 1981 | 13.- Madrid (ESP) | |
1979 | 13.- Essen (FRG) | 1979 | 12.- Copenhagen (DEN) | |
1977 | 12.- Vilnius (LTU) | 1977 | 11.- Prague (CSR) | |
1975 | 11.- Bern (SUI) | 1975 | 10.- Skien (NOR) | |
1973 | 10. - Grenoble (FRA) | 1973 | 9.- London (GBR) | |
1971 | 9.- Madrid (ESP) | 1971 | 8.- Minsk (URS) | |
1969 | 8.- Warsaw (POL) | 1969 | 7.- Landskrona (SWE) | |
1967 | 7.- Tampere (FIN) | 1967 | 6.- Amsterdam (NED) | |
1965 | 6.- Antwerp (BEL) | 1965 | 5.- Sofia (BUL) | |
1963 | 5.- Belgrade (YUG) | 1963 | 4.- Paris (FRA) | |
1961 | 4.- Luxembourg (LUX) | 1961 | 3.- Leipzig (GDR) | |
1959 | 3.- Copenhagen (DEN) | 1959 | 2.- Krakow (POL) | |
1957 | 2.- Paris (FRA) | 1957 | 1. - Bucarest (ROU) | |
1955 | 1. - Frankfurt/M. (FRG) | - | ||
>> ECh Men's Teams, All; | >> ECh Women's Teams, All | |||
)*-
...the experiment of a European team event was cancelled
by the former UEG after the second event, Moscow 2003
|