| 2es Championnats d'Europe d'aérobic sportive 2001 |
| RANKING | TRIO | QUALIFICATIONS |
| Rank | Nation | Name Firstname | Total |
| 1 | BULGARIA | KOVATCHEVA Ludmila | 18.527 |
| DOTZEVA Krassimira | |||
| LAZAROVA Galina | |||
| 2 | ROMANIA 2 | RUSU Mirela | 18.068 |
| MARIN Cristina | |||
| MARANDUCA Daniela | |||
| 3 | FRANCE | ALCAN Grégory | 17.800 |
| JULIEN Xavier | |||
| SALVAN Olivier | |||
| 4 | ROMANIA | CIUREA Aurelia | 16.588 |
| CIOVEIE Madalina | |||
| GOGITU Madalina | |||
| 5 | RUSSIA | KOZIREV Vasily | 16.350 |
| IVANOV Sergei | |||
| SICHEV Victor | |||
| 6 | SPAIN 2 | RUBIO Jordi | 16.183 |
| BECERRIL Jordi | |||
| IRURTIA Noemi | |||
| 7 | SPAIN | MONGE Violeta | 16.106 |
| HEREDIA Esther | |||
| SAN FELIPE Noelia | |||
| 8 | ITALY | PINTUS Roberta | 15.635 |
| PINTUS Rossana | |||
| XIMENES Luisa | |||
| 9 | RUSSIA 2 | PETROVICHEVA Anna | 15.312 |
| SOLDATENKO Inna | |||
| MORGUNOVA Natalia | |||
| 10 | GERMANY | SKROCH Mandy | 15.206 |
| RADTKE Jana | |||
| SCHRÖTER Dana | |||
| 11 | TURKEY | CUCE Gencay | 14.730 |
| NALBANTOGLU Atalay | |||
| ELIACIK Ercan | |||
| 12 | ITALY 2 | MICHELI Vanessa | 14.312 |
| BERTONE Lora | |||
| PRATESI Luna | |||
| 13 | PORTUGAL | PEREIRA Claudia | 14.029 |
| MARTINS Catarina | |||
| MACANITA Joana | |||
| 14 | GREAT BRITAIN | SNAPE Kelly | 13.674 |
| BURDEN Sophie | |||
| NEEDHAM Sarah | |||
| 15 | AUSTRIA | HRUZA Kristina | 12.988 |
| PHILIPPI Christina | |||
| PHILIPPI Elisabeth | |||
| 16 | SWEDEN | BACKLUND Johanna | 12.921 |
| BJÖRKLUND Malin | |||
| ÖSTERBERG Malin | |||
| 17 | FINLAND | HOLLAPA Anna | 12.882 |
| SIRVIO Pauliina | |||
| PEKKALA Maija | |||
| 18 | LITHUANIA | VERBYLAITE Aida | 12.603 |
| PUKAITE Agne | |||
| JOMANTAITE Diana | |||
| 19 | DENMARK | RYTTER SCHAPIRO Ina | 12.109 |
| HIRSCHORN Miriam | |||
| HIJA LARSEN Line |
| Page created: 24-Nov-2001 Time:19:40 | ![]() |
Copyright 1999 Swiss Timing Ltd. |