15th European Junior Championships
|
FINAL, GIRLS |
||||||
Anna Gaiganova | Russia | 24.30/ 6.50 | 24.33/ 6.60 | 24.20/ 6.60 | 72.83 |
|
Sevim Temel | France | 23.73/ 6.40 | 24.06/ 6.60 | 23.60/ 6.60 | 71.39 |
|
Iana Chechevichkina | Russia | 23.50/ 6.10 | 23.93/ 6.60 | 23.66/ 6.60 | 71.09 |
|
4 | Leslie Le Jeune | France | 22.66/ 5.60 | 22.60/ 5.80 | 23.46/ 6.20 | 68.72 |
5 | Anna Terenia | Belarus | 22.66/ 5.60 | 22.66/ 5.60 | 23.13/ 5.80 | 68.45 |
6 | Hanna Zayrna | Ukraine | 21.20/ 4.80 | 22.80/ 5.60 | 22.63/ 5.50 | 66.63 |
7 | Irina Kravtsova | Belarus | 22.10/ 4.50 | 22.26/ 5.20 | 22.26/ 5.20 | 66.62 |
8 | Donna Maclean | Great-Britain | 21.33/ 4.20 | 21.40/ 4.20 | 20.86/ 4.20 | 63.59 |
9 | Kinga Korzekwa | Poland | 21.03/ 4.10 | 20.30/ 3.70 | 20.63/ 4.10 | 61.96 |
10 | Victoria Mitchel | Great-Britain | 20.90/ 4.10 | 21.33/ 4.60 | 16.86/ 2.60 | 59.09 |
11 | Anastasia Isoupova | Russia | 24.16/ 6.90 | 21.83/ 5.10 | / | 45.99 |
12 | Delphine Francois | France | 21.73/ 5.20 | 23.13/ 5.80 | / | 44.86 |
13 | Natalia Klotchko | Russia | 22.20/ 5.40 | 21.83/ 5.50 | / | 44.03 |
14 | Hanane Berouzi | France | 21.23/ 5.10 | 22.66/ 5.60 | / | 43.89 |
15 | Yana Aleksandrovich | Belarus | 21.40/ 4.60 | 21.93/ 5.00 | / | 43.33 |
16 | Charmaine Sala | Great-Britain | 18.03/ 2.90 | 22.83/ 5.50 | / | 40.86 |
17 | Samantha Palmer | Great-Britain | 16.46/ 2.40 | 22.83/ 5.30 | / | 39.29 |
18 | Tetyana Chernykh | Ukraine | 17.80/ 3.20 | 21.03/ 3.90 | / | 38.83 |
19 | Iryna Petrenko | Ukraine | 17.63/ 3.10 | 20.36/ 3.70 | / | 37.99 |
20 | Mariana Batista | Portugal | 13.70/ 2.90 | 21.03/ 5.10 | / | 34.73 |
20 | Ana Santos | Portugal | 18.43/ 3.90 | 16.30/ 1.70 | / | 34.73 |
22 | Oksana Zhhuta | Ukraine | 11.13/ 2.80 | 20.63/ 4.90 | / | 31.76 |
23 | Ana Cardoso | Portugal | 10.80/ 2.00 | 18.80/ 2.20 | / | 29.60 |
FINAL, BOYS |
||||||
Noil Abdullaev | Russia | 25.46/ 7.40 | 25.26/ 7.60 | 25.20/ 7.40 | 75.92 |
|
Anton Krasikov | Russia | 24.90/ 7.70 | 22.90/ 7.10 | 24.96/ 7.30 | 72.76 |
|
Richard Harris | Great-Britain | 23.83/ 6.50 | 24.30/ 6.70 | 24.43/ 7.10 | 72.56 |
|
4 | Thomas Heteau | France | 24.06/ 7.00 | 24.00/ 6.40 | 24.26/ 7.00 | 72.32 |
5 | Tomasz Adamczyk | Poland | 23.80/ 6.20 | 23.43/ 6.50 | 23.63/ 6.70 | 70.86 |
6 | Dmytro Hak | Ukraine | 22.16/ 5.70 | 24.46/ 7.60 | 23.60/ 7.00 | 70.22 |
7 | Karol Rzeszutko | Poland | 22.70/ 5.90 | 23.13/ 6.40 | 21.86/ 5.80 | 67.69 |
8 | Vadim Golubets | Belarus | 22.83/ 5.90 | 24.96/ 7.70 | 17.86/ 5.60 | 65.65 |
9 | Tymur Mykhalchuk | Ukraine | 23.86/ 7.00 | 22.03/ 5.90 | 18.83/ 3.90 | 64.72 |
10 | Andrei Naranovich | Belarus | 23.13/ 7.00 | 23.80/ 7.40 | 12.10/ 3.30 | 59.03 |
11 | Alexandr Gontcharov | Russia | 23.13/ 7.00 | 23.46/ 6.80 | / | 46.59 |
12 | Ihor Levkovych | Ukraine | 22.26/ 5.80 | 22.46/ 6.00 | / | 44.72 |
13 | Anatoli Zhaliazniakou | Belarus | 22.06/ 6.20 | 22.56/ 6.70 | / | 44.62 |
14 | Frederic Pierre | France | 21.73/ 6.60 | 22.60/ 6.80 | / | 44.33 |
15 | Mathieu Sarnary | France | 23.46/ 6.60 | 20.80/ 5.20 | / | 44.26 |
16 | Michael Lopez | Great-Britain | 22.93/ 6.00 | 21.30/ 4.70 | / | 44.23 |
17 | Volodymyr Kvyatko | Ukraine | 22.43/ 5.90 | 20.90/ 5.30 | / | 43.33 |
18 | Christopher Porter | Great-Britain | 20.76/ 4.90 | 22.03/ 5.90 | / | 42.79 |
18 | Bartosz Nowak | Poland | 20.36/ 4.10 | 22.43/ 6.30 | / | 42.79 |
20 | Telmo Pereira | Portugal | 21.76/ 5.30 | 20.90/ 4.70 | / | 42.66 |
21 | Joao Castelo | Portugal | 21.83/ 5.30 | 20.50/ 4.50 | / | 42.33 |
22 | Alexandr Selivanov | Lituania | 20.33/ 5.20 | 21.90/ 5.30 | / | 42.23 |
23 | Dmitij Pakalka | Lituania | 21.50/ 5.70 | 20.43/ 3.70 | / | 41.93 |
24 | Andrej Elkin | Lituania | 17.96/ 3.50 | 21.93/ 5.80 | / | 39.89 |
24 | Wojciech Banasiak | Poland | 23.93/ 6.60 | 15.96/ 4.10 | / | 39.89 |
26 | Ricardo Ribeiro | Portugal | 18.26/ 4.20 | 20.46/ 5.60 | / | 38.72 |
27 | Tagir Murtazaev | Russia | 0.00/ 0.00 | 22.33/ 5.60 | / | 22.33 |
The Online Reports are supported by: | |||
. |
. |
|