update:
19-Aug-2003

8.05 p.m. (MESZ)

Anaheim/USA

37th WORLD CHAMPIONSHIPS
- Artistic Gymnastics, WOMEN Team Qualification -
Anheim

2003, August 19

 
Team Results after 8 subdivisions:
(Final standing)

1. China 148.671
2. Romania 148.120
3. USA 147.697
4. Ukraine 146.994
5. Russia 145.572
5. Spain 145.409
7. Australia 144.758
8. Brazil 143.946
9. Great Britain 143.046
10. France 142.835
11. Canada 142.560
12. North Korea 142.198

(- the best 12 nations are qualified for the Olympic Games, Athens, 2004.


13. Germany 142.158
14. Japan 141.948
15. Italy 141.258
16. Netherlands 141.196
17. Greece 138.123
18. Mexico 137.858
19. Bulgaria 137.458
20. Switzerland 136.958
21. Korea 136.397
22. Czech Republic 135.744
23. Poland 134.095
24. Hungary 132.883
25. Belarus 132.208
26. Argentina 131.033
27. Slovakia 130.882
28. South Africa 130.695
29. New Zealand 128.569
30. Austria 127.046
31. Finland 127.008
32. Iceland 123.110
33. Colombia 92.260
34. Sri Lanka 86.56
35. Venezuela 32.511
>> RESULTS: TEAM FINAL



... powered by:


and:


 


All-Around (top 36) after 8 subdivisions Qualification
(final standings;    >> AA-qualified )

Rank Athlete Team
1 GOMEZ,Elena ESP 9.250 9.400 9.362 9.537 37.549
2 MEMMEL,Chellsie USA 9.212 9.575 9.412 9.250 37.449
3 KHORKINA,Svetlana RUS 9.225 9.450 9.262 9.312 37.249
4 YAROTSKA,Irina UKR 9.075 9.525 9.350 9.112 37.062
5 FAN,Ye CHN 8.837 9.612 9.712 8.662 36.823
6 PAVLOVA,Anna RUS 9.425 8.712 9.325 9.350 36.812
7 PATTERSON,Carly USA 9.325 9.487 8.700 9.262 36.774
8 KOZICH,Alina UKR 9.237 8.837 9.337 9.325 36.736
9 KUPETS,Courtney USA 9.300 9.625 9.237 8.462 36.624
10 SLATER,Allana AUS 9.162 8.937 9.125 9.287 36.511
11 MUNTEANU,Aura Andreea ROM 9.387 8.512 9.150 9.412 36.461
12 HARMES,Suzanne NED 9.175 9.075 8.612 9.400 36.262
13 STONE,Kylie CAN 9.050 8.875 9.100 9.187 36.212
14 BAN,Oana Mihaela ROM 9.125 9.250 8.537 9.287 36.199
15 EREMIA,Alexandra Georgina ROM 9.175 8.537 9.200 9.250 36.162
16 CHUSOVITINA,Oksana UZB 9.437 9.137 8.537 9.025 36.136
17 RUSSO,Monette AUS 9.050 9.187 9.400 8.475 36.112
18 BIJAK,Daria GER 9.112 8.900 9.012 9.087 36.111
19 ZHANG,Nan CHN 9.225 8.100 9.487 9.287 36.099
20 ZAMOLODCHIKOVA,Elena RUS 9.525 8.775 8.737 9.000 36.037
21 GONZALEZ CALERO,Leyanet CUB 9.300 8.625 8.800 9.287 36.012
22 KANG,Xin CHN 9.087 8.800 9.400 8.562 35.849
23 COMIN,Camila BRA 9.112 8.925 8.725 9.062 35.824
24 BERGAMELLI,Monica ITA 9.287 9.100 8.912 8.375 35.674
25 HYPOLITO,Daniele BRA 8.987 8.925 8.800 8.950 35.662
26 LEPENNEC,Emilie FRA 8.887 8.825 8.512 9.437 35.661
27 SCHWIKERT,Tasha USA 9.350 8.912 8.875 8.512 35.649
28 MORENO,Patricia ESP 9.200 9.087 8.087 9.275 35.649
29 SAHARA,Ayaka JPN 9.075 8.787 8.925 8.825 35.612
30 VAN WALLEGHEM,Aagje BEL 9.175 9.162 8.650 8.600 35.587
31 KIM,Un Jong PRK 9.050 9.425 8.225 8.875 35.575
32 PURNELL,Heather CAN 9.225 8.850 8.250 9.112 35.437
33 MASON,Rebecca GBR 8.850 8.962 9.100 8.487 35.399
34 KUZNETSOVA,Evgueniya BUL 9.075 8.962 8.712 8.612 35.361
35 SCHMUTZ,Camille FRA 8.725 8.787 9.075 8.750 35.337
36 MAGANA,Brenda MEX 9.287 8.650 8.200 9.162 35.299

>> ... qualifiziert für das Mehrkampffinale 

>> back to J&F Website Anaheim 2003


... powered by:


and: