update:
23-Aug-2003

5.22 p.m. (MESZ)

Anaheim/USA

28th WORLD CHAMPIONSHIPS
- Artistic Gymnastics, WOMEN ALL-AROUND -
Anaheim

2003, August 22

 
Women's ALL-AROUND

Rank Athlete Team
KHORKINA,Svetlana RUS 9.312 9.662 9.475 9.675 38.124
PATTERSON,Carly USA 9.262 9.525 9.612 9.537 37.936
ZHANG,Nan CHN 9.250 9.262 9.700 9.412 37.624
4 YAROTSKA,Irina UKR 9.125 9.537 9.287 9.362 37.311
5 GOMEZ,Elena ESP 9.175 9.362 9.212 9.537 37.286
6 BAN,Oana Mihaela ROM 9.175 9.125 9.562 9.400 37.262
7 KANG,Xin CHN 9.050 9.400 9.337 9.375 37.162
8 KOZICH,Alina UKR 9.200 9.337 9.137 9.300 36.974
8 MEMMEL,Chellsie USA 9.325 9.362 8.875 9.412 36.974
10 PAVLOVA,Anna RUS 9.412 8.812 9.250 9.262 36.736
11 LEPENNEC,Emilie FRA 9.037 9.337 9.125 8.950 36.449
12 RUSSO,Monette AUS 9.112 8.875 9.262 9.137 36.386
13 SLATER,Allana AUS 9.150 8.525 9.350 9.337 36.362
14 STONE,Kylie CAN 9.162 8.900 9.012 9.175 36.249
15 MUNTEANU,Aura Andreea ROM 9.237 8.125 9.200 9.512 36.074
16 BERGAMELLI,Monica ITA 9.212 9.000 8.925 8.900 36.037
17 HARMES,Suzanne NED 9.187 9.112 8.525 9.112 35.936
18 GONZALEZ CAL.,Leyanet CUB 9.375 8.687 8.487 9.337 35.886
19 COMIN,Camila BRA 9.200 9.150 8.550 8.900 35.800
20 BIJAK,Daria GER 9.150 8.862 8.600 8.937 35.549
21 VAN WALLEGHEM,Aagje BEL 9.125 8.862 8.650 8.862 35.499
22 MORENO,Patricia ESP 9.150 9.037 7.862 9.337 35.386
23 SAHARA,Ayaka JPN 9.050 8.887 8.787 8.437 35.161
24 HYPOLITO,Daniele BRA       3.287 3.287

>> RESULTS: TEAM FINAL 
>> AA-qualification

>> back to J&F Website Anaheim 2003


... powered by:


and: